Course Features:
FACULTY NAME BRAND |
CA. Nagabhushan PaiThe 36th Chamber, CA coaching classes |
|
---|---|---|
COURSE | CA FINAL |
|
COURSE NAME | AFM & Audit By CA. Nagabhushan Pai |
|
NO. OF HOURS | AFM: 110 Hrs. (Approx.) Audit: 100 Hrs. (Approx.) |
|
VIDEO LANGUAGE | English | |
VIEW DEMO | ||
ATTEMPT | Nov.2024 & May 2025 | |
MODE | Google Drive | |
STUDY MATERIAL | 3 Hard copy books ( For each subject ) | |
STUDY MATERIAL LANGUAGE | English | |
NO. OF VIEWS | 02 Views |
|
VALIDITY | 06 Months | |
FAST FORWARD | Yes | |
CLASSES RUN | Desktop, Laptop | |
SYSTEM REQUIREMENT | Windows 7 (Ultimate, Home Premium, Professional, and
Enterprise) 32-bit/64-bit, to include Windows versions 8, 8.1, and Win 10. |
|
How the Doubt clearing session will be available? | WhatsApp, email , call | |
HOW TO AMENDMENT WILL BE | Amendment Notes through Separate recordings | |
RECORDING | latest Batch Recording |